T605 - SPECIFICATIONS
Frame and Fork Information |
|
| Frame Material =3K High Modulus Carbon Fiber | Fork Material = 3K Carbon Fiber, Carbon Steer Tube |
| Frame Approximate Weight (Medium size) = 1400 grams | Fork Approximate Weight (uncut) = 450 grams |
| BB Drop = 68 mm | Fork Steer Tube = 1-1/8 inch top, 1-1/2 inch Bottom |
| BB Type = 68 mm English Thread | Fork Offset = 40 mm |
| Seat Post Diameter = Custom Aero Seat Post | Headset Type = Integrated Cane Creek Standard, Top Bearing 41.2 mm O.D., Bottom Bearing 41.2 mm O.D. |
| Seat Post Material = 3K Carbon Fiber | |
| Front Derailleur Type = Braze-on | |
Component: |
SRAM Force Build: |
Shimano Ultegra 6700 Build: |
| Fork | AeroCat Custom Carbon TT | AeroCat Custom Carbon TT |
| Headset | Cane CreekIS-3 | Cane CreekIS-3 |
| Seatpost | AeroCat Carbon Custom | AeroCat Carbon Custom |
| Shift Levers | SRAM 500TT | Shimano Dura Ace Bar End Shifters |
| Front Derailleur | SRAM Force | Shimano Ultegra FD 6700 |
| Rear Derailleur | SRAM Force | Shimano Ultegra RD 6700 |
| Cassette | SRAM PG 1070 | Shimano Ultegra CS 6700 |
| Chain | SRAM PC 1070 | Shimano Ultegra CN 6700 |
| Brake Calipers | SRAM Force | Shimano Utegra BR 6700 |
| Brake Levers | Cane Creek 200TT | Cane Creek 200TT |
| Crankset | SRAM Force | Shimano Ultegra FC 6700 |
| Bottom Bracket | SRAM Force | Shimano Ultegra BB 6700 |
| Stem | 3T Arx Pro | 3T Arx Pro |
| Basebars | Profile Design T2 Wing | Profile Design T2 Wing |
| Aerobars | Profile Design T1+ | Profile Design T1+ |
| Saddle | Selle Italia SL Carbino Flow | Selle Italia SL Carbino Flow |
| Wheels | Easton Aero | Easton Aero |
| Tires | Michelin Pro 3 Race | Michelin Pro 3 Race |
*Customization welcomed upon request and substitutions may be required based on availability.