AeroCat R750 - SPECIFICATIONS
Frame and Fork Information |
|
| Frame Material =1K High Modulus Carbon Fiber | Fork Material = 1K Carbon Fiber, Carbon Steer Tube |
| Frame Approximate Weight (54 size) = 950 grams | Fork Approximate Weight (uncut) = 320 grams |
| BB Drop = 70 mm | Fork Steer Tube = 1-1/8 inch top, 1-1/8 inch Bottom |
| BB Type = 68 mm English Thread | Fork Offset = 43 mm |
| Seat Post Diameter = 31.6 mm | Headset Type = Integrated Cane Creek Standard,, Top Bearing 41.2 mm O.D., Bottom Bearing 41.2 mm O.D. |
| Seat Post Clamp Size = 34.9 mm | |
| Front Derailleur Type = 34.9 mm Clamp | |
Component: |
SRAM Red |
Shimano Dura-Ace |
Campagnolo Super Record |
| Fork | AeroCat Custom Carbon | AeroCat Custom Carbon | AeroCat Custom Carbon |
| Headset | FSA Integrated | FSA Integrated | FSA Integrated |
| Seatpost | Ritchey Pro Carbon | Ritchey Pro Carbon | Ritchey Pro Carbon |
| Shift/Brake Levers | SRAM Red DoubleTap | Shimano Dura-Ace ST 7900 | Super Record Ergopower 11s |
| Front Derailleur | SRAM Red | Shimano Dura-Ace FD 7900 | Super Record 11s |
| Rear Derailleur | SRAM Red | Shimano Dura-Ace RD 7900 | Super Record 11s |
| Cassette | SRAM OG 1090 | Shimano Dura-Ace CS 7900 | Super Record 11s |
| Chain | SRAM PC 1091 | Shimano Dura-Ace CN 7900 | Super Record 11s |
| Brake Calipers | SRAM Red | Shimano Dura-Ace BR 7900 | Skeleton |
| Crankset | SRAM Red | Shimano Dura-Ace FC 7900 | Super Record 11s |
| Bottom Bracket | SRAM Ceramic | Dura-Ace | Super Record 11s |
| Stem | Ritchey Pro | Ritchey Pro | Ritchey Pro |
| Handlebars | Ritchey Pro | Ritchey Pro | Ritchey Pro |
| Saddle | Selle Italia SL Carbino | Selle Italia SL Carbino | Selle Italia SL Carbino |
| Wheels | Reynolds Solitude | Reynolds Solitude | Fulcrum Race 3 |
| Tires | Michelin Pro 3 Race | Michelin Pro 3 Race | Michelin Pro 3 Race |
*Customization welcomed upon request and substitutions may be required based on availability.
Click here for a printable PDF.