AeroCat R509 - SPECIFICATIONS
Frame and Fork Information |
|
| Frame Material =3K High Modulus Carbon Fiber | Fork Material = 3K Carbon Fiber, Carbon Steer Tube |
| Frame Approximate Weight (54 size) = 1150 grams | Fork Approximate Weight (uncut) = 430 grams |
| BB Drop = 68 mm | Fork Steer Tube = 1-1/8 inch top, 1-1/2 inch Bottom |
| BB Type = BB30 | Fork Offset = 43 mm |
| Seat Post Diameter = 31.6 mm | Headset Type = Integrated, Top Bearing 42 mm O.D., Bottom Bearing 52 mm O.D. |
| Seat Post Clamp Size = 34.9 mm | |
| Front Derailleur Type = 34.9 mm Clamp | |
| Internal Cabling - Carbon Housing Feed Through System | |
Component: |
SRAM Force Build: |
Shimano Ultegra Build: |
| Fork | AeroCat Custom Carbon | AeroCat Custom Carbon |
| Headset | FSA IS Custom | Cane Creek IS Custom |
| Seatpost | Ritchey Carbon Pro | Ritchey Carbon Pro |
| Shift/Brake Levers | SRAM Force DoubleTap Controls | Shimano Ultegra ST 6700 |
| Front Derailleur | SRAM Force | Shimano Ultegra FD 6700 |
| Rear Derailleur | SRAM Force | Shimano Ultegra RD 6700 |
| Cassette | SRAM PG 1070 | Shimano Ultegra CS 6700 |
| Chain | SRAM PC 1070 | Shimano Ultegra CN 6700 |
| Brake Calipers | SRAM Force | Shimano Ultegra BR 6700 |
| Crankset | SRAM Force | Shimano Ultegra FC 6700 |
| Bottom Bracket | SRAM BB30 | Shimano Ultegra BB 6700, WM BB30 Adapter |
| Stem | Ritchey Pro | Ritchey Pro |
| Handlebars | Ritchey Pro | Ritchey Pro |
| Saddle | Selle Italia SL Carbino | Selle Italia SL Carbino |
| Wheels | Easton Road | Easton Road |
| Tires | Michelin Pro 3 Race | Michelin Pro 3 Race |
*Customization welcomed upon request and substitutions may be required based on availability.