AeroCat R505 - SPECIFICATIONS
Frame and Fork Information |
|
| Frame Material =3K High Modulus Carbon Fiber | Fork Material = 3K Carbon Fiber, Carbon Steer Tube |
| Frame Approximate Weight (54 size) = 1150 grams | Fork Approximate Weight (uncut) = 390 grams |
| BB Drop = 68 mm | Fork Steer Tube = 1-1/8 inch top, 1-1/8 inch Bottom |
| BB Type = 68 mm English Thread | Fork Offset = 43 mm |
| Seat Post Diameter = 31.6 mm | Headset Type = Integrated Cane Creek Standard 41.2 mm O.D. Bearings |
| Seat Post Clamp Size = 34.9 mm | |
| Front Derailleur Type = 31.8 Clamp | |
Component: |
SRAM Force Build: |
Shimano Ultegra Build: |
| Fork | AeroCat Custom Carbon | AeroCat Custom Carbon |
| Headset | FSA Integrated | FSA Integrated |
| Seatpost | FSA SL-K SB.20 SBS | FSA SL-K SB.20 SBS |
| Shift/Brake Levers | SRAM Force DoubleTap Controls | Shimano Ultegra ST 6700 |
| Front Derailleur | SRAM Force | Shimano Ultegra FD 6700 |
| Rear Derailleur | SRAM Force | Shimano Ultegra RD 6700 |
| Cassette | SRAM PG 1070 | Shimano Ultegra CS 6700 |
| Chain | SRAM PC 1070 | Shimano Ultegra CN 6700 |
| Brake Calipers | SRAM Force | Shimano Ultegra BR 6700 |
| Crankset | SRAM Force Carbon | Shimano Ultegra FC 6700 |
| Bottom Bracket | SRAM GXP English | Shimano English Standard |
| Stem | FSA OS-190 | FSA OS-190 |
| Handlebars | FSA Omega | FSA Omega |
| Saddle | Selle Italia SL Carbino | Selle Italia SL Carbino |
| Wheels | Easton Road | Easton Road |
| Tires | Kenda Kriterium 700c x 23mm | Kenda Kriterium 700c x 23mm |
*Customization welcomed upon request and substitutions may be required based on availability.